Product Matrix
Cross-reference guide to find the right Mauget product for your specific tree care challenge. Quickly identify which products treat which problems.
How to Use This Matrix
1
Find Your Problem
Locate the pest, disease, or deficiency in the left column
2
Check Products
Look across the row to see which products (✓) treat that problem
3
Select Treatment
Click the product name to view detailed information
Pest Control Matrix
Pest Problem | Imicide™ | Dinocide™ | Imisol™ | Abacide 2™ | Abasol™ 2 |
---|---|---|---|---|---|
Adelgids | |||||
Aphids | |||||
Asian Cycad Scale | |||||
Asian Longhorned Beetle | |||||
Birch Leaf Miner | |||||
Black Turpintine Beetle | |||||
Black Vine Weevil Adult | |||||
Black Vine Weevil Larvae | |||||
Bronze Birch Borer | |||||
California Oakworm | |||||
California Tent Caterpillar | |||||
Cedar Bark Beetles | |||||
Citrus Longhorned Beetle | |||||
Cottonwood Longhorned Borer | |||||
Cypress Bark Beetle | |||||
Douglas Fir Cone Moth | |||||
Douglas Fir Cone Moth Larvae | |||||
Douglas Fir Gall Midge | |||||
Eastern Tent Caterpillar | |||||
Elm Leaf Beetle |
Showing first 20 pests. View complete pest library →
Disease Control Matrix
Disease Problem | Fungisol™ | Imisol™ | ArborFos™ | Tebuject 16™ | Mycoject Ultra™ | Abasol™ 2 |
---|---|---|---|---|---|---|
Alder Ceratocystis Canker | ||||||
Anthracnose | ||||||
Apple Scab | ||||||
Arborvitae Branch Canker | ||||||
Armilleria Root Rot | ||||||
Ash Yellows | ||||||
Bacterial Blight | ||||||
Bacterial Leaf Scorch | ||||||
Birch Melanconium Dieback | ||||||
Botryodiplodia | ||||||
Botryosphaeria Branch Canker | ||||||
Cedar Branch Canker | ||||||
Cedar Coryneum Blight | ||||||
Cephalosporium Ulmi | ||||||
Ceratocystis Canker | ||||||
Ceratocystis Dieback | ||||||
Ceratocystis Fagacearum | ||||||
Ceratocystis Ulmi | ||||||
Coryneum Blight | ||||||
Coryneum Canker |
Showing first 20 diseases. View complete disease library →
Nutrient Deficiency Matrix
Nutrient Deficiency | Inject-A-Min™ Iron/Zinc | Inject-A-Min™ Manganese | Vigor 53™ | Stemix Plus™ |
---|---|---|---|---|
Iron Deficiency | ||||
Magnesium Deficiency | ||||
Manganese Deficiency | ||||
Nitrogen Deficiency | ||||
Phosphorus Deficiency | ||||
Potassium Deficiency | ||||
Zinc Deficiency |
Need Expert Product Recommendations?
Our technical specialists can help you select the optimal treatment solution for complex or multiple tree care challenges.